
Some scholarship criteria include a requirement for the scholarship recipient to live or study within Greater Western Sydney as defined by UWS.
The table below lists eligible Greater Western Sydney postcodes:
| Auburn |
2127 | Fairfield |
2164 |
| 2128 | 2165 | ||
| 2141 | 2166 | ||
| 2144 | 2175 | ||
| Bankstown |
2143 | 2176 | |
| 2163 | 2177 | ||
| 2190 | Hawkesbury |
2746 | |
| 2197 | 2753 | ||
| 2198 | 2754 | ||
| 2199 | 2755 | ||
| 2200 | 2756 | ||
| 2211 | 2757 | ||
| 2212 | 2758 | ||
| 2213 | 2775 | ||
| 2214 | Holroyd |
2145 | |
| Baulkham Hills |
2058 | 2160 | |
| 2118 | 2161 | ||
| 2125 | Liverpool |
1871 | |
| 2151 | 1875 | ||
| 2153 | 2168 | ||
| 2154 | 2170 | ||
| 2156 | 2171 | ||
| Blacktown |
2147 | 2172 | |
| 2148 | 2173 | ||
| 2155 | 2174 | ||
| 2761 | 2178 | ||
| 2762 | 2179 | ||
| 2763 | 2555 | ||
| 2765 | 2556 | ||
| 2766 | Parramatta |
2115 | |
| 2767 | 2116 | ||
| 2768 | 2117 | ||
| 2770 | 2123 | ||
| Blue Mountains |
2773 | 2124 | |
| 2774 | 2142 | ||
| 2776 | 2146 | ||
| 2777 | 2150 | ||
| 2778 | 2152 | ||
| 2779 | 2162 | ||
| 2780 | Penrith |
1797 | |
| 2782 | 2745 | ||
| 2783 | 2747 | ||
| 2784 | 2748 | ||
| 2785 | 2749 | ||
| 2786 | 2750 | ||
|
Camden
|
2557 | 2751 | |
| 2567 | 2759 | ||
| 2570 | 2760 | ||
| Campbelltown |
1890 | Wollondilly |
2568 |
| 2167 | 2569 | ||
| 2558 | 2571 | ||
| 2559 | 2572 | ||
| 2560 | 2573 | ||
| 2563 | 2574 | ||
| 2564 | 2752 | ||
| 2565 | |||
| 2566 |
© University of Western Sydney 2008 ABN 53 014 069 881 CRICOS Provider No: 00917k Contact Us | Disclaimer and Privacy | Emergency Help